USCIS processing times, fee tables, form links, and expert guides.
Average processing times (as of 2025). Actual times vary by service center and filing volume. Check USCIS.gov for current times.
| Visa/Form | Form | Standard | Premium |
|---|---|---|---|
| H-1B | I-129 | 3-6 months | 2-5 business days |
| O-1A/B | I-129 | 2-5 months | 2-5 business days |
| L-1 | I-129 | 2-4 months | 2-5 business days |
| TN (consular) | DS-160 | 2-8 weeks | N/A |
| EB-1A I-140 | I-140 | 6-12 months | 2-5 business days |
| EB-2 NIW I-140 | I-140 | 8-18 months | 2-5 business days |
| I-485 (Green Card) | I-485 | 8-24 months | N/A |
| F-1 (consular) | DS-160 | 3-8 weeks | N/A |
| EAD (OPT) | I-765 | 3-5 months | N/A |
Fees as of October 2024 (USCIS fee rule effective April 1, 2024). Verify current fees at USCIS.gov.
| Form | Description | Fee |
|---|---|---|
| I-129 | Petition for Nonimmigrant Worker (H-1B, O-1, L-1, TN) | $730-$1,440 (varies) |
| I-907 | Premium Processing | $2,805 |
| I-140 | Immigrant Petition for Alien Workers (EB-1A, EB-2 NIW) | $715 |
| I-485 | Application to Register Permanent Residence | $1,440 (18+) |
| I-765 | Employment Authorization Document (OPT, EAD) | $520 |
| I-131 | Travel Document (Advance Parole) | $630 |
| N-400 | Application for Naturalization | $760 |
| I-130 | Petition for Alien Relative | $675 |
Petition for Nonimmigrant Worker
Immigrant Petition for Alien Workers
Adjustment of Status Application
Employment Authorization Document
Travel Document / Advance Parole
Nonimmigrant Visa Application (consular)
Check current processing times by form and service center
Check the status of your pending case
Monthly priority date bulletin for immigrant visas
Create an account to file online and track applications
Labor Condition Application (LCA) filing for H-1B
Request expedited processing for certain forms
Download our free guide from Finberg Firm PLLC covering key immigration strategies for work visa holders and green card applicants.
Get Free GuideGet expert guidance from Seth Finberg, Esq. — Georgia Bar licensed immigration attorney.
Tel: 305-707-8787 · Finberg Firm PLLC · South Florida